Araucania_HerdablePen 1 | 阿劳卡尼亚-骆马畜栏 1 | native jesuit mission cj 01 | 本州岛-耶稣会1 |
Araucania_HerdablePen 2 | 阿劳卡尼亚-骆马畜栏 2 | native jesuit mission cj 02 | 本州岛-耶稣会2 |
Araucania_HerdablePen 3 | 阿劳卡尼亚-骆马畜栏 3 | native jesuit mission cj 03 | 本州岛-耶稣会3 |
Araucania_HerdablePen 4 | 阿劳卡尼亚-骆马畜栏 4 | native jesuit mission cj 04 | 本州岛-耶稣会4 |
BerryPatch 1 | 浆果丛 1 | native jesuit mission cj 05 | 本州岛-耶稣会5 |
BerryPatch 2 | 浆果丛 2 | native klamath village 1 | 克拉马部落 1 |
BerryPatch 3 | 浆果丛 3 | native klamath village 2 | 克拉马部落 2 |
BerryPatch 4 | 浆果丛 4 | native klamath village 3 | 克拉马部落 3 |
casualties_01 | 伤员人员 1 | native klamath village 4 | 克拉马部落 4 |
casualties_02 | 伤员人员 2 | native klamath village 5 | 克拉马部落 5 |
casualties_03 | 伤员人员 3 | native lakota village 1 | 拉科塔部落 1 |
casualties_04 | 伤员人员 4 | native lakota village 2 | 拉科塔部落 2 |
casualties_05 | 伤员人员 5 | native lakota village 3 | 拉科塔部落 3 |
casualties_06 | 伤员人员 6 | native lakota village 4 | 拉科塔部落 4 |
casualties_07 | 伤员人员 7 | native lakota village 5 | 拉科塔部落 5 |
casualties_08 | 伤员人员 8 | native mapuche village 1 | 马普切部落 1 |
casualties_cart01 | 伤员人员推车 1 | native mapuche village 2 | 马普切部落 2 |
casualties_cart02 | 伤员人员推车 2 | native mapuche village 3 | 马普切部落 3 |
casualties_coffins_01 | 伤员人员棺材 1 | native mapuche village 4 | 马普切部落 4 |
clifftest | 悬崖测试 | native mapuche village 5 | 马普切部落 5 |
clifftest2 | 悬崖测试2 | native maya village 1 | 玛雅部落 1 |
gl_silvermine01 | 大湖区-银矿1 | native maya village 2 | 玛雅部落 2 |
gl_silvermine_2 | 大湖区-银矿2 | native maya village 3 | 玛雅部落 3 |
gp_bigpatch | 大平原-大草地 | native maya village 4 | 玛雅部落 4 |
gp_bigpatch02 | 大平原-大草地 2 | native maya village 5 | 玛雅部落 5 |
gp_bigpatch03 | 大平原-大草地 3 | native navajo village 1 | 纳瓦霍部落 1 |
gp_carcass_bison | 大平原-野牛尸体 | native navajo village 2 | 纳瓦霍部落 2 |
gp_dry_bigpatch04 | 大平原-干燥的大草地 4 | native navajo village 3 | 纳瓦霍部落 3 |
gp_dry_bigpatch05 | 大平原-干燥的大草地 5 | native navajo village 4 | 纳瓦霍部落 4 |
gp_dry_bigpatch06 | 大平原-干燥的大草地 6 | native navajo village 5 | 纳瓦霍部落 5 |
gp_dry_bigpatch07 | 大平原-干燥的大草地 7 | native nootka village 1 | 努特卡部落 1 |
gp_dry_bigpatch08 | 大平原-干燥的大草地 8 | native nootka village 2 | 努特卡部落 2 |
gp_dry_bigpatch09 | 大平原-干燥的大草地 9 | native nootka village 3 | 努特卡部落 3 |
gp_flower01 | 大平原-花朵?? 1 | native nootka village 4 | 努特卡部落 4 |
gp_flower02 | 大平原-花朵?? 2 | native nootka village 5 | 努特卡部落 5 |
gp_flower03 | 大平原-花朵?? 3 | native seminole village 1 | 塞米诺尔部落 1 |
gp_flower04 | 大平原-花朵?? 4 | native seminole village 2 | 塞米诺尔部落 2 |
gp_flower05 | 大平原-花朵?? 5 | native seminole village 3 | 塞米诺尔部落 3 |
gp_flower06 | 大平原-花朵?? 6 | native seminole village 4 | 塞米诺尔部落 4 |
gp_flower07 | 大平原-花朵?? 7 | native seminole village 5 | 塞米诺尔部落 5 |
gp_flower08 | 大平原-花朵?? 8 | native shaolin temple mongol 01 | 蒙古-少林寺 1 |
gp_grasspatch01 | 大平原-草地 1 | native shaolin temple mongol 02 | 蒙古-少林寺 2 |
gp_grasspatch02 | 大平原-草地 2 | native shaolin temple mongol 03 | 蒙古-少林寺 3 |
gp_grasspatch03 | 大平原-草地 3 | native shaolin temple mongol 04 | 蒙古-少林寺 4 |
gp_grasspatch04 | 大平原-草地 4 | native shaolin temple mongol 05 | 蒙古-少林寺 5 |
gp_grasspatch05 | 大平原-草地 5 | native shaolin temple yr 01 | 黄河-少林寺 1 |
gp_grasspatch06 | 大平原-草地 6 | native shaolin temple yr 02 | 黄河-少林寺 2 |
gp_grasspatch07 | 大平原-草地 7 | native shaolin temple yr 03 | 黄河-少林寺 3 |
great plains native | 大平原土著 | native shaolin temple yr 04 | 黄河-少林寺 4 |
igc_treasure_ship | 寻宝船 | native shaolin temple yr 05 | 黄河-少林寺 5 |
Iroquois SPC Scenario 11 | 剧情-易洛魁部落 | native sufi mosque borneo 1 | 婆罗洲-苏菲派 1 |
native apache village 1 | 阿帕切部落 1 | native sufi mosque borneo 2 | 婆罗洲-苏菲派 2 |
native apache village 2 | 阿帕切部落 2 | native sufi mosque borneo 3 | 婆罗洲-苏菲派 3 |
native apache village 3 | 阿帕切部落 3 | native sufi mosque borneo 4 | 婆罗洲-苏菲派 4 |
native apache village 4 | 阿帕切部落 4 | native sufi mosque borneo 5 | 婆罗洲-苏菲派 5 |
native apache village 5 | 阿帕切部落 5 | native sufi mosque deccan 1 | 德干高原-苏菲派 1 |
native aztec village 1 | 阿兹特克部落 1 | native sufi mosque deccan 2 | 德干高原-苏菲派 2 |
native aztec village 2 | 阿兹特克部落 2 | native sufi mosque deccan 3 | 德干高原-苏菲派 3 |
native aztec village 3 | 阿兹特克部落 3 | native sufi mosque deccan 4 | 德干高原-苏菲派 4 |
native aztec village 4 | 阿兹特克部落 4 | native sufi mosque deccan 5 | 德干高原-苏菲派 5 |
native aztec village 5 | 阿兹特克部落 5 | native sufi mosque mongol 1 | 蒙古-苏菲派 1 |
native bhakti village 1 | 虔诚派 1 | native sufi mosque mongol 2 | 蒙古-苏菲派 2 |
Native Bhakti village 2 | 虔诚派 2 | native sufi mosque mongol 3 | 蒙古-苏菲派 3 |
Native Bhakti Village 3 | 虔诚派 3 | native sufi mosque mongol 4 | 蒙古-苏菲派 4 |
Native Bhakti Village 4 | 虔诚派 4 | native sufi mosque mongol 5 | 蒙古-苏菲派 5 |
Native Bhakti Village 5 | 虔诚派 5 | native tupi village 1 | 图皮部落 1 |
native bhakti village ceylon 1 | 锡兰-虔诚派 1 | native tupi village 2 | 图皮部落 2 |
native bhakti village ceylon 2 | 锡兰-虔诚派 2 | native tupi village 3 | 图皮部落 3 |
native bhakti village ceylon 3 | 锡兰-虔诚派 3 | native tupi village 4 | 图皮部落 4 |
native bhakti village ceylon 4 | 锡兰-虔诚派 4 | native tupi village 5 | 图皮部落 5 |
native bhakti village ceylon 5 | 锡兰-虔诚派 5 | native udasi village 1 | 优陀西派 1 |
native bhakti village himal 1 | 喜马拉雅山脉-虔诚派 1 | native Udasi village 2 | 优陀西派 2 |
native bhakti village himal 2 | 喜马拉雅山脉-虔诚派 2 | native udasi village 3 | 优陀西派 3 |
native bhakti village himal 3 | 喜马拉雅山脉-虔诚派 3 | native udasi village 4 | 优陀西派 4 |
native bhakti village himal 4 | 喜马拉雅山脉-虔诚派 4 | native udasi village 5 | 优陀西派 5 |
native bhakti village himal 5 | 喜马拉雅山脉-虔诚派 5 | native udasi village himal 1 | 喜马拉雅山脉-优陀西派 1 |
native carib village 01 | 雪地加勒比部落 1 | native Udasi village himal 2 | 喜马拉雅山脉-优陀西派 2 |
native carib village 02 | 雪地加勒比部落 2 | native udasi village himal 3 | 喜马拉雅山脉-优陀西派 3 |
native carib village 03 | 雪地加勒比部落 3 | native udasi village himal 4 | 喜马拉雅山脉-优陀西派 4 |
native carib village 04 | 雪地加勒比部落 4 | native udasi village himal 5 | 喜马拉雅山脉-优陀西派 5 |
native carib village 05 | 雪地加勒比部落 5 | native zapotec village 1 | 萨波特克部落 1 |
native carib village 1 | 加勒比部落 1 | native zapotec village 2 | 萨波特克部落 2 |
native carib village 2 | 加勒比部落 2 | native zapotec village 3 | 萨波特克部落 3 |
native carib village 3 | 加勒比部落 3 | native zapotec village 4 | 萨波特克部落 4 |
native carib village 4 | 加勒比部落 4 | native zapotec village 5 | 萨波特克部落 5 |
native carib village 5 | 加勒比部落 5 | native zen temple ceylon 01 | 锡兰-禅宗1 |
native cherokee village 1 | 切罗基部落 1 | native zen temple ceylon 02 | 锡兰-禅宗2 |
native cherokee village 2 | 切罗基部落 2 | native zen temple ceylon 03 | 锡兰-禅宗3 |
native cherokee village 3 | 切罗基部落 3 | native zen temple ceylon 04 | 锡兰-禅宗4 |
native cherokee village 4 | 切罗基部落 4 | native zen temple ceylon 05 | 锡兰-禅宗5 |
native cherokee village 5 | 切罗基部落 5 | native zen temple cj 01 | 本州岛-禅宗1 |
native cheyenne village 1 | 夏延部落 1 | native zen temple cj 02 | 本州岛-禅宗2 |
native cheyenne village 2 | 夏延部落 2 | native zen temple cj 03 | 本州岛-禅宗3 |
native cheyenne village 3 | 夏延部落 3 | native zen temple cj 04 | 本州岛-禅宗4 |
native cheyenne village 4 | 夏延部落 4 | native zen temple cj 05 | 本州岛-禅宗5 |
native cheyenne village 5 | 夏延部落 5 | native zen temple yr 01 | 黄河-禅宗1 |
native comanche village 1 | 科曼奇部落 1 | native zen temple yr 02 | 黄河-禅宗2 |
native comanche village 2 | 科曼奇部落 2 | native zen temple yr 03 | 黄河-禅宗3 |
native comanche village 3 | 科曼奇部落 3 | native zen temple yr 04 | 黄河-禅宗4 |
native comanche village 4 | 科曼奇部落 4 | native zen temple yr 05 | 黄河-禅宗5 |
native comanche village 5 | 科曼奇部落 5 | native_camp01 | 土著营地1 |
native comanche village mockup | 科曼奇部落模型 | ne_rockwall 1 | 新英格兰-废墟墙 1 |
native cree village 1 | 克里部落 1 | ne_rockwall 2 | 新英格兰-废墟墙 2 |
native cree village 2 | 克里部落 2 | ne_rockwall 3 | 新英格兰-废墟墙 3 |
native cree village 3 | 克里部落 3 | ne_rockwall 4 | 新英格兰-废墟墙 4 |
native cree village 4 | 克里部落 4 | Nugget 1 | 宝藏 1 |
native cree village 5 | 克里部落 5 | pampas_silermine01 | 潘帕斯草原-银矿 1 |
native huron village 1 | 休伦部落 1 | pa_grasspatch01 | 潘帕斯草原-草地 1 |
native huron village 2 | 休伦部落 2 | Plymouth_PilgrimGroup 1 | 普利茅斯-开局资源 1 |
native huron village 3 | 休伦部落 3 | Plymouth_PilgrimGroup 2 | 普利茅斯-开局资源 2 |
native huron village 4 | 休伦部落 4 | Plymouth_PilgrimGroup 3 | 普利茅斯-开局资源 3 |
native huron village 5 | 休伦部落 5 | Plymouth_PilgrimGroup 4 | 普利茅斯-开局资源 4 |
native inca village 01 | 印加部落01 | Plymouth_PilgrimGroup 5 | 普利茅斯-开局资源 5 |
native inca village 02 | 印加部落02 | Plymouth_PilgrimGroup 6 | 普利茅斯-开局资源 6 |
native inca village 03 | 印加部落03 | plymouth_pumpkinpatch 1 | 普利茅斯-南瓜地 1 |
native inca village 04 | 印加部落04 | plymouth_pumpkinpatch 2 | 普利茅斯-南瓜地 2 |
native inca village 05 | 印加部落05 | plymouth_pumpkinpatch 3 | 普利茅斯-南瓜地 3 |
native inca village 1 | 印加部落 1 | plymouth_pumpkinpatch 4 | 普利茅斯-南瓜地 4 |
native inca village 2 | 印加部落 2 | plymouth_pumpkinpatch 5 | 普利茅斯-南瓜地 5 |
native inca village 3 | 印加部落 3 | plymouth_pumpkinpatch 6 | 普利茅斯-南瓜地 6 |
native inca village 4 | 印加部落 4 | prop_geyser | 间隙泉 |
native inca village 5 | 印加部落 5 | regicide_walls | 弑君战-城墙 |
native iroquois village 1 | 易洛魁部落 1 | saltpeter_01 | 硝石场 1 |
native iroquois village 2 | 易洛魁部落 2 | saltpeter_02 | 硝石场 2 |
native iroquois village 3 | 易洛魁部落 3 | saltpeter_03 | 硝石场 3 |
native iroquois village 4 | 易洛魁部落 4 | sonoramegamine_01 | 索诺拉-大型矿场 1 |
native iroquois village 5 | 易洛魁部落 5 | sonoramegamine_02 | 索诺拉-大型矿场 2 |
native jesuit mission borneo 01 | 婆罗洲-耶稣会 1 | sonoramegamine_03 | 索诺拉-大型矿场 3 |
native jesuit mission borneo 02 | 婆罗洲-耶稣会 2 | sonora_mine01 | 索诺拉- 矿场 1 |
native jesuit mission borneo 03 | 婆罗洲-耶稣会 3 | starforttest | 星形要塞 |
native jesuit mission borneo 04 | 婆罗洲-耶稣会 4 | test | 测试 |
native jesuit mission borneo 05 | 婆罗洲-耶稣会 5 | 5star_fort | 五角星要塞 |
Araucania_HerdablePen 1 | ![]() |
native jesuit mission cj 01 | ![]() |
Araucania_HerdablePen 2 | ![]() |
native jesuit mission cj 02 | ![]() |
Araucania_HerdablePen 3 | ![]() |
native jesuit mission cj 03 | ![]() |
Araucania_HerdablePen 4 | ![]() |
native jesuit mission cj 04 | ![]() |
BerryPatch 1 | ![]() |
native jesuit mission cj 05 | ![]() |
BerryPatch 2 | ![]() |
native klamath village 1 | ![]() |
BerryPatch 3 | ![]() |
native klamath village 2 | ![]() |
BerryPatch 4 | ![]() |
native klamath village 3 | ![]() |
casualties_01 | ![]() |
native klamath village 4 | ![]() |
casualties_02 | ![]() |
native klamath village 5 | ![]() |
casualties_03 | ![]() |
native lakota village 1 | ![]() |
casualties_04 | ![]() |
native lakota village 2 | ![]() |
casualties_05 | ![]() |
native lakota village 3 | ![]() |
casualties_06 | ![]() |
native lakota village 4 | ![]() |
casualties_07 | ![]() |
native lakota village 5 | ![]() |
casualties_08 | ![]() |
native mapuche village 1 | ![]() |
casualties_cart01 | ![]() |
native mapuche village 2 | ![]() |
casualties_cart02 | ![]() |
native mapuche village 3 | ![]() |
casualties_coffins_01 | ![]() |
native mapuche village 4 | ![]() |
clifftest | ![]() |
native mapuche village 5 | ![]() |
clifftest2 | ![]() |
native maya village 1 | ![]() |
gl_silvermine01 | ![]() |
native maya village 2 | ![]() |
gl_silvermine_2 | ![]() |
native maya village 3 | ![]() |
gp_bigpatch | ![]() |
native maya village 4 | ![]() |
gp_bigpatch02 | ![]() |
native maya village 5 | ![]() |
gp_bigpatch03 | ![]() |
native navajo village 1 | ![]() |
gp_carcass_bison | ![]() |
native navajo village 2 | ![]() |
gp_dry_bigpatch04 | ![]() |
native navajo village 3 | ![]() |
gp_dry_bigpatch05 | ![]() |
native navajo village 4 | ![]() |
gp_dry_bigpatch06 | ![]() |
native navajo village 5 | ![]() |
gp_dry_bigpatch07 | ![]() |
native nootka village 1 | ![]() |
gp_dry_bigpatch08 | ![]() |
native nootka village 2 | ![]() |
gp_dry_bigpatch09 | ![]() |
native nootka village 3 | ![]() |
gp_flower01 | ![]() |
native nootka village 4 | ![]() |
gp_flower02 | ![]() |
native nootka village 5 | ![]() |
gp_flower03 | ![]() |
native seminole village 1 | ![]() |
gp_flower04 | ![]() |
native seminole village 2 | ![]() |
gp_flower05 | ![]() |
native seminole village 3 | ![]() |
gp_flower06 | ![]() |
native seminole village 4 | ![]() |
gp_flower07 | ![]() |
native seminole village 5 | ![]() |
gp_flower08 | ![]() |
native shaolin temple mongol 01 | ![]() |
gp_grasspatch01 | ![]() |
native shaolin temple mongol 02 | ![]() |
gp_grasspatch02 | ![]() |
native shaolin temple mongol 03 | ![]() |
gp_grasspatch03 | ![]() |
native shaolin temple mongol 04 | ![]() |
gp_grasspatch04 | ![]() |
native shaolin temple mongol 05 | ![]() |
gp_grasspatch05 | ![]() |
native shaolin temple yr 01 | ![]() |
gp_grasspatch06 | ![]() |
native shaolin temple yr 02 | ![]() |
gp_grasspatch07 | ![]() |
native shaolin temple yr 03 | ![]() |
great plains native | ![]() |
native shaolin temple yr 04 | ![]() |
igc_treasure_ship | ![]() |
native shaolin temple yr 05 | ![]() |
Iroquois SPC Scenario 11 | ![]() |
native sufi mosque borneo 1 | ![]() |
native apache village 1 | ![]() |
native sufi mosque borneo 2 | ![]() |
native apache village 2 | ![]() |
native sufi mosque borneo 3 | ![]() |
native apache village 3 | ![]() |
native sufi mosque borneo 4 | ![]() |
native apache village 4 | ![]() |
native sufi mosque borneo 5 | ![]() |
native apache village 5 | ![]() |
native sufi mosque deccan 1 | ![]() |
native aztec village 1 | ![]() |
native sufi mosque deccan 2 | ![]() |
native aztec village 2 | ![]() |
native sufi mosque deccan 3 | ![]() |
native aztec village 3 | ![]() |
native sufi mosque deccan 4 | ![]() |
native aztec village 4 | ![]() |
native sufi mosque deccan 5 | ![]() |
native aztec village 5 | ![]() |
native sufi mosque mongol 1 | ![]() |
native bhakti village 1 | ![]() |
native sufi mosque mongol 2 | ![]() |
Native Bhakti village 2 | ![]() |
native sufi mosque mongol 3 | ![]() |
Native Bhakti Village 3 | ![]() |
native sufi mosque mongol 4 | ![]() |
Native Bhakti Village 4 | ![]() |
native sufi mosque mongol 5 | ![]() |
Native Bhakti Village 5 | ![]() |
native tupi village 1 | ![]() |
native bhakti village ceylon 1 | ![]() |
native tupi village 2 | ![]() |
native bhakti village ceylon 2 | ![]() |
native tupi village 3 | ![]() |
native bhakti village ceylon 3 | ![]() |
native tupi village 4 | ![]() |
native bhakti village ceylon 4 | ![]() |
native tupi village 5 | ![]() |
native bhakti village ceylon 5 | ![]() |
native udasi village 1 | ![]() |
native bhakti village himal 1 | ![]() |
native Udasi village 2 | ![]() |
native bhakti village himal 2 | ![]() |
native udasi village 3 | ![]() |
native bhakti village himal 3 | ![]() |
native udasi village 4 | ![]() |
native bhakti village himal 4 | ![]() |
native udasi village 5 | ![]() |
native bhakti village himal 5 | ![]() |
native udasi village himal 1 | ![]() |
native carib village 01 | ![]() |
native Udasi village himal 2 | ![]() |
native carib village 02 | ![]() |
native udasi village himal 3 | ![]() |
native carib village 03 | ![]() |
native udasi village himal 4 | ![]() |
native carib village 04 | ![]() |
native udasi village himal 5 | ![]() |
native carib village 05 | ![]() |
native zapotec village 1 | ![]() |
native carib village 1 | ![]() |
native zapotec village 2 | ![]() |
native carib village 2 | ![]() |
native zapotec village 3 | ![]() |
native carib village 3 | ![]() |
native zapotec village 4 | ![]() |
native carib village 4 | ![]() |
native zapotec village 5 | ![]() |
native carib village 5 | ![]() |
native zen temple ceylon 01 | ![]() |
native cherokee village 1 | ![]() |
native zen temple ceylon 02 | ![]() |
native cherokee village 2 | ![]() |
native zen temple ceylon 03 | ![]() |
native cherokee village 3 | ![]() |
native zen temple ceylon 04 | ![]() |
native cherokee village 4 | ![]() |
native zen temple ceylon 05 | ![]() |
native cherokee village 5 | ![]() |
native zen temple cj 01 | ![]() |
native cheyenne village 1 | ![]() |
native zen temple cj 02 | ![]() |
native cheyenne village 2 | ![]() |
native zen temple cj 03 | ![]() |
native cheyenne village 3 | ![]() |
native zen temple cj 04 | ![]() |
native cheyenne village 4 | ![]() |
native zen temple cj 05 | ![]() |
native cheyenne village 5 | ![]() |
native zen temple yr 01 | ![]() |
native comanche village 1 | ![]() |
native zen temple yr 02 | ![]() |
native comanche village 2 | ![]() |
native zen temple yr 03 | ![]() |
native comanche village 3 | ![]() |
native zen temple yr 04 | ![]() |
native comanche village 4 | ![]() |
native zen temple yr 05 | ![]() |
native comanche village 5 | ![]() |
native_camp01 | ![]() |
native comanche village mockup | ![]() |
ne_rockwall 1 | ![]() |
native cree village 1 | ![]() |
ne_rockwall 2 | ![]() |
native cree village 2 | ![]() |
ne_rockwall 3 | ![]() |
native cree village 3 | ![]() |
ne_rockwall 4 | ![]() |
native cree village 4 | ![]() |
Nugget 1 | ![]() |
native cree village 5 | ![]() |
pampas_silermine01 | ![]() |
native huron village 1 | ![]() |
pa_grasspatch01 | ![]() |
native huron village 2 | ![]() |
Plymouth_PilgrimGroup 1 | ![]() |
native huron village 3 | ![]() |
Plymouth_PilgrimGroup 2 | ![]() |
native huron village 4 | ![]() |
Plymouth_PilgrimGroup 3 | ![]() |
native huron village 5 | ![]() |
Plymouth_PilgrimGroup 4 | ![]() |
native inca village 01 | ![]() |
Plymouth_PilgrimGroup 5 | ![]() |
native inca village 02 | ![]() |
Plymouth_PilgrimGroup 6 | ![]() |
native inca village 03 | ![]() |
plymouth_pumpkinpatch 1 | ![]() |
native inca village 04 | ![]() |
plymouth_pumpkinpatch 2 | ![]() |
native inca village 05 | ![]() |
plymouth_pumpkinpatch 3 | ![]() |
native inca village 1 | ![]() |
plymouth_pumpkinpatch 4 | ![]() |
native inca village 2 | ![]() |
plymouth_pumpkinpatch 5 | ![]() |
native inca village 3 | ![]() |
plymouth_pumpkinpatch 6 | ![]() |
native inca village 4 | ![]() |
prop_geyser | ![]() |
native inca village 5 | ![]() |
regicide_walls | ![]() |
native iroquois village 1 | ![]() |
saltpeter_01 | ![]() |
native iroquois village 2 | ![]() |
saltpeter_02 | ![]() |
native iroquois village 3 | ![]() |
saltpeter_03 | ![]() |
native iroquois village 4 | ![]() |
sonoramegamine_01 | ![]() |
native iroquois village 5 | ![]() |
sonoramegamine_02 | ![]() |
native jesuit mission borneo 01 | ![]() |
sonoramegamine_03 | ![]() |
native jesuit mission borneo 02 | ![]() |
sonora_mine01 | ![]() |
native jesuit mission borneo 03 | ![]() |
starforttest | ![]() |
native jesuit mission borneo 04 | ![]() |
test | ![]() |
native jesuit mission borneo 05 | ![]() |
5star_fort | ![]() |
rmCreateGrouping(int defID, string filename): Creates a grouping. rmSetGroupingMinDistance(int defID, float dist): Set the minimum distance for the grouping (in meters). rmSetGroupingMaxDistance(int defID, float dist): Set the maximum distance for the grouping (in meters). rmAddGroupingConstraint(int GroupingID, int constraintID): Add specified constraint to a grouping. rmAddGroupingToClass(int GroupingID, int classID): Add given grouping to specified class. rmPlaceGroupingAtLoc(int groupingID, int playerID, float xFraction, float zFraction, int placeCount): Place grouping at specified location. 不用解释了吧?在上一节放置单位那里我已经解释过了。然而我却能感觉到此时的你看不懂这些语句有什么用。不懂的话自己回去上一节查看,除了rmCreateGrouping那里多了一个string filename,其他都是一模一样的,这个string filename就是xml群组文件的名称,官方版本的我已经整理好了,在上面的表格,你自己也看见了。例如我随便创建个群组:创建寻宝船(igc_treasure_ship),其写法是rmCreateGrouping(xxxxxx, "igc_treasure_ship")↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓↓
传送门
NewGroupings.xml - 记事本 | ____ | □ | X | ||
文件(F) 编辑(E) 格式(O) 查看(V) 帮助(H) | |||||
<?xml version="1.0"?> <grouping> <width>9</width> <height>8</height> <ignorePlacementRules>0</ignorePlacementRules> <selectAsSingleUnit>1</selectAsSingleUnit> <units> <unit Variation ="7" posX ="-2.0308" posZ ="-4.8055" orientX ="0.7071" orientY ="0.0000" orientZ ="-0.7071">UnderbrushGreatPlains</unit> <unit Variation ="81" posX ="-4.4838" posZ ="-3.8961" orientX ="-0.7071" orientY ="0.0000" orientZ ="0.7071">UnderbrushGreatPlains</unit> <unit Variation ="61" posX ="0.8400" posZ ="-3.9970" orientX ="0.0000" orientY ="0.0000" orientZ ="-1.0000">UnderbrushGreatPlains</unit> <unit Variation ="118" posX ="3.5370" posZ ="-1.3643" orientX ="1.0000" orientY ="0.0000" orientZ ="0.0000">UnderbrushGreatPlains</unit> <unit Variation ="145" posX ="0.7168" posZ ="-0.2756" orientX ="0.7071" orientY ="0.0000" orientZ ="-0.7071">UnderbrushGreatPlains</unit> <unit Variation ="72" posX ="4.5175" posZ ="1.3137" orientX ="-0.7071" orientY ="0.0000" orientZ ="-0.7071">UnderbrushGreatPlains</unit> <unit Variation ="205" posX ="-2.1759" posZ ="0.0845" orientX ="0.9239" orientY ="0.0000" orientZ ="0.3827">UnderbrushGreatPlains</unit> <unit Variation ="103" posX ="-0.1403" posZ ="3.3580" orientX ="0.0000" orientY ="0.0000" orientZ ="-1.0000">UnderbrushGreatPlains</unit> </units> <tiles></tiles> </grouping> |
|||||
CustomGroup.xml - 记事本 | ____ | □ | X | ||
文件(F) 编辑(E) 格式(O) 查看(V) 帮助(H) | |||||
